000 | 00889nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230519t1992||||xx |||||||||||||| ||und|| | ||
020 | _a9780884150398 | ||
082 | _a629.4 | ||
100 | _aCurtis, Anthony | ||
245 | 0 | _aSpace almanac | |
250 | _a2ª edición | ||
260 |
_aHouston _bGulf Publishing Company _c1992 |
||
300 | _a746 páginas | ||
500 | _aThousands of facts, figures, names, dates and places that cover space from Earth to the edge of the Universe | ||
520 | _aChapter 1: Astronauts & cosmonauts Chapter 2: Space stations Chapter 3: Space shuttles Chapter 4: Space rockets Chapter 5: Space satellites Chapter 6: Solar system Chapter 7: Deep space Today in space history | ||
650 | _aAstronáutica | ||
650 | _aCohetes (Aeronáutica) | ||
650 | _aEspacio exterior | ||
650 | _aExploración del espacio exterior | ||
650 | _aSistema solar | ||
942 | _cBKG | ||
999 |
_c172612 _d172612 |