000 | 00526nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230519t1971||||xx |||||||||||||| ||und|| | ||
082 | _a519.5 | ||
100 | _aFreund, John | ||
245 | 0 | _aMathematical statistics | |
250 | _a2ª edición | ||
260 |
_aNew Jersey _bPrentice-Hall _c1971 |
||
300 | _a463 páginas | ||
500 | _aReflects the changes that have taken place in statistical thinking and in the teaching of mathematical statistics during the last ten years | ||
650 | _aMatemáticas estadísticas | ||
942 | _cBKG | ||
999 |
_c172534 _d172534 |