000 | 01110nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250616145459.0 | ||
008 | 230519t1985||||xx |||||||||||||| ||und|| | ||
020 | _a3540909745 | ||
082 | _a515 | ||
100 |
_aMarsden, Jerrold _94993 |
||
245 | 0 | _aCalculus | |
250 | _a2ª edición | ||
260 |
_aNew York _bSpringer Verlag _c1985 |
||
490 | _aUndergraduate texts in mathematics | ||
520 | _aVolume I Chapter R: Review of fundamentals Chapter 1: Derivates and limits Chapter 2: Rates of change and the chain rule Chapter 3: Graphing and maximun- minimum problems Chapter 4: The integral Chapter 5: trigonometric functions Chapter 6: Exponentials and logarithms Volume II Chapter 7: Basic methods of integration Chapter 8: Differential equations Chapter 9: Applications of integration Chapter 10: Further techniques and applications Chapter 11: Limits, L'Hôspital's rule and numerical methods Chapter 12: Infinite series | ||
650 | _aAnálisis | ||
650 | _aCálculo | ||
700 |
_aGehring, F. _eEditor |
||
700 |
_aHalmos, P. _eEditor _94610 |
||
700 |
_aWeinstein, Alan _96094 |
||
942 | _cBKG | ||
999 |
_c172461 _d172461 |